STANDARD LIFT PRODUCTS > LOADING DOCK RAMP
Heavy-Duty Loading Ramps
Rapid Loading and Unloading: Tailored for swift handling of goods, optimizing workflow efficiency.
Versatile Application: Suitable for both indoor and outdoor tasks, ensuring adaptability across various work environments.
Single-Person Operation: Easily operable by a single individual, minimizing labor costs and maximizing productivity.
Direct Container Access: Allows forklifts to directly access containers for efficient loading and unloading without container removal.
Ideal for: Forklifts, logistics terminals, factories, container terminals, and trucks, catering to diverse loading and unloading needs.





Filter
Stationary Loading Ramp
-
Sectional Loading Ramp
READ MORE> 6 ton
1 – 3 m
W : 1 – 2 mL : 9 – 11 m -
Stationary Loading Ramp
READ MORE> 6 ton
1 – 3 m
W : 1 – 2 mL : 1 – 3 m -
Loading Ramp With Scissor Lift
READ MORE2 – 3 ton
30˚ – 45˚
W : > 6 mL : > 11 m
Mobile Loading Ramp
-
Mobile Loading Ramp
READ MORE> 6 ton
1 – 3 m
W : 1 – 2 mL : 9 – 11 m -
Mobile Vertical Loading Platform
READ MORE2 – 3 ton
1 – 3 m
W : 1 – 2 mL : 1 – 3 m -
Mobile Hydraulic Livestock Loading Ramp
READ MORE≤ 1 ton
≤ 20°
W : CustomizedL : Customized
Features
Diamond anti-slip mesh
Electrical control
Outrigger
tire
8 U-shaped main beams for enhanced durability
Integrated checkered steel plate for enhanced anti-slip functionality
Inverted oil cylinder design to prevent oil passage blockage
Maintenance Prop for enhanced safety
Rear Hinge provides a seamless and soft transition
Standard Dimensions
Stationary Type
| Technical Parameters | DCQG-6T | DCQG-8T | DCQG-10T |
|---|---|---|---|
| Workbench Size (NL x NW) | 2000 x 2000 mm | 2000 x 2500 mm | 2000 x 2000 mm |
| 2000 x 2000 mm | 2000 x 2500 mm | 2000 x 2500 mm | |
| Loading Capacity | 6000 kg | 8000 kg | 8000 kg |
| 10000 kg | 10000 kg | ||
| Tilt Up (A) | 400 mm | 450 mm | 400 mm |
| 450 mm | 450 mm | ||
| Tilt Down (B) | 300 mm | 300 mm | 300 mm |
| Dimensions (NL x NW x LH) | 2000 x 2000 x 600 mm | 2000 x 2500 x 600 mm | 2000 x 2000 x 600 mm |
| 2000 x 2500 x 600 mm | 2000 x 2000 x 600 mm | 2000 x 2500 x 600 mm | |
| Total Weight | 640 kg | 720 kg | 700 kg |
| 800 kg | 710 kg | 830 kg | |
| Power | 1.1 kW | 1.1 kW | 1.1 kW |
Mobile Type
| Model Number | SJDY2-1.7-2 | SDY3-1.7-3 | SDY2-1.7-2 | SJDY3-1.7-3 | SJDY4-1.7-3 |
|---|---|---|---|---|---|
| Table Size (mm) | 1600 × 2000 | 1600 × 2600 | 2000 × 2000 | 2000 × 2000 | 2000 × 2600 |
| Countertop Pattern (mm) | 3 mm | 3.5 mm | 3 mm | 3.5 mm | 3.5 mm |
| Outer Frame | 120 × 60 + 100 × 50 rectangular tube | 120 × 60 rectangular tube | 120 × 60 + 100 × 50 rectangular tube | 120 × 60 rectangular tube | 120 × 60 rectangular tube |
| Tongue Plate, Tail Plate (mm) | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
| Countertop Holder | 80 × 40 | 80 × 40 | 80 × 40 | 80 × 40 | 80 × 40 |
| Oil Cylinder | 63 × 2 pieces | 63 × 2 pieces | 63 × 2 pieces | 63 × 2 pieces | 63 × 2 pieces |
| Pumping Station | 2.2 kW / 220 V / 50 Hz or 3.0 kW / 380 V / 50 Hz | 4.0 kW / 380 V / 50 Hz | 2.2 kW / 220 V / 50 Hz or 3.0 kW / 380 V / 50 Hz | 4.0 kW / 380 V / 50 Hz | 4.0 kW / 380 V / 50 Hz |
| Chain | 16A high strength chain | 1244 plate chain | 16A high strength chain | 1244 plate chain | 1244 plate chain |
| Thickness (C-type Steel) | 5 mm Q355b | 100 × 100 high strength H steel branch | 5 mm Q355b | 100 × 100 (high strength H steel four pieces) | 100 × 100 high strength H steel branch |
| Rise (mm) | 1700 mm | 1700 mm | 1700 mm | 1700 mm | 1700 mm |
| Weight (kg) | 706 kg | 1100 kg | 740 kg | 1060 kg | 1300 kg |
| Overall Dimensions (mm) | 2250 × 2260 × 2500 | 2360 × 2850 × 2550 | 2650 × 2260 × 2500 | 2760 × 2250 × 2500 | 2760 × 2850 × 2550 |
































