Elevator de marfă cu 4 posturi
Pit-mounted heavy duty factory industrial material handling 1t~15t
The heavy-duty dual guide rail cargo elevator is engineered for transporting heavy loads efficiently and safely. Its robust dual rail system provides enhanced stability and smooth vertical movement. Designed for high-capacity operations, it features advanced safety mechanisms and durable construction, making it suitable for warehouses, factories, and industrial environments.
Modele și specificații
Industrii aplicabile | Industrial Manufacturing, Warehouse Logistics, Construction, Retail and Supermarkets, Automotive Industry, Food and Beverage Industry |
Showroom Location | Jinan, Shandong, China |
Place of Origin | Shandong, China |
Maximum Depth | 6 meters |
Weight | 2000 kg |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Marketing Type | Ordinary Product |
Warranty of core components | 1 Year |
Core Components | Motor, Bearing, Other |
Condition | New |
Brand Name | Gradin |
Lift Mechanism | Lift Chain |
Lift Drive / Actuation | Sistemul hidraulic |
Power | 2 – 15 kw |
Overall Dimensions | CUSTOMIZED |
After-sales Service Provided | Engineers available to service machinery overseas |
Color | Choice |
Material | High-duty Steel Structure |
Usage | Higher Level |
Voltage | 220v 240v 380v Optional |
Lifting speed | 4-6m/min |
Load capacity | 500-5000 kg (customized) |
Certification | CE Certificate |
Main Model Specs Table
Model | Loading Capacity | Lifting height | Min.height | Table size | Power |
WLL0.5-4.5 | 500kg | 4500mm | 150mm | 2000*1500mm | 2.2kw |
WLL1.0-4.5 | 1000kg | 4500mm | 150mm | 2000*1500mm | 3kw |
WLL2.0-4.5 | 2000kg | 4500mm | 150mm | 2000*1500mm | 3kw |
WLL3.0-4.5 | 3000kg | 4500mm | 160mm | 2000*1500mm | 3kw |
WLL0.5-7.5 | 500kg | 7500mm | 150mm | 1200*1200mm | 1.5kw |
WLL1.0-7.5 | 1000kg | 7500mm | 150mm | 1800*1400mm | 2.2kw |
WLL2.0-7.5 | 2000kg | 7500mm | 150mm | 2000*1500mm | 2.2kw |
WLL3.0-7.5 | 3000kg | 7500mm | 160mm | 2000*1600mm | 3kw |
WLL1.0-10.5 | 1000kg | 10500mm | 150mm | 1800*1400mm | 2.2kw |
WLL1.0-14 | 1000kg | 14000mm | 150mm | 1800*1500mm | 2.2kw |
WLL3.0-4.5 | 3000kg | 4500mm | 160mm | 5000*3000mm | 4kw |
Related Cases
- Combination of Two Dual Guide Rail Cargo Elevators
- Guide Rail Cargo Elevator with Floor Opening Rolling Door
- Indoor Dual Guide Rail Cargo Elevator
- Outdoor Dual Guide Rail Cargo Elevator
- Outdoor Guide Rail Cargo Elevator with External Protective Cover
- Standard Dual Guide Rail Cargo Elevator
Other Cargo Elevators
Opțiuni personalizate
Personalizați-vă ascensoarele
De dimensiuni specifice, configurate, mobile, cu ciclu ridicat sau automatizate - atunci când aveți nevoie de un elevator care să îndeplinească o funcție specifică, avem materialele, componentele și tehnicile de proiectare pentru a produce o soluție de ridicare unică pentru aplicația dvs.
Caracteristici și beneficii
Versatile Applications
Ideal for various industries, including hotels, warehouses, and manufacturing plants.
Robust Construction
Made with high-duty steel structure for enhanced durability and stability.
Powerful Performance
Equipped with a 2.2 kW electric motor for efficient lifting operations.
High Load Capacity
Supports loads up to 1000 kg, suitable for heavy cargo handling.
Smooth Lifting Mechanism
Utilizes a lift chain for reliable and stable vertical movement.
Adjustable Dimensions
Customizable overall dimensions to fit specific operational needs.
Safety Features
Includes warranty on core components and provides machinery test reports.
Global Support
After-sales service available with engineers for overseas assistance.
Videoclipuri conexe
Studii de caz conexe
Documente de produs
CAPACITATE DE RIDICARE | |
---|---|
LĂȚIMEA PLATFORMEI | 1 - 2 m |
LUNGIMEA PLATFORMEI | 1 - 3 m |
DISTANȚA DE CĂLĂTORIE | > 11 m |