CATEGORII
Lift electric cu foarfecă autopropulsat
Elevator cu foarfecă pe șenile autopropulsat
Lift cu foarfecă diesel
Ascensoare electrice cu braț articulat
Ascensoare cu braț telescopic electric
Ascensoare cu braț articulat Diesel
Ascensoare Boom remorcabile
Ascensoare cu braț de tip crawler Spider
Platformă de ridicare din aliaj de aluminiu
Platformă de ridicare cu foarfecă staționară
Platformă mobilă de ridicare cu foarfecă
Ascensoare de scări
Produse
The following models are the main selling models, and customization is also available:

Elevator electric cu foarfecă autopropulsat de 14 m
- 14-meter height
- Self-Propelled
- Rechargeable battery
- Load capacity 500 kg
- Indoor and outdoor tasks
- Safety systems
- Quiet and emission-free operation

Elevator electric cu foarfecă autopropulsat de 12 m
- 12-meter height
- Self-Propelled
- Rechargeable battery
- Load capacity 500 kg
- Indoor and outdoor tasks
- Safety systems
- Quiet and emission-free operation

10m Self-Propelled Electric Scissor Lift
- 10-meter height
- Self-Propelled
- Rechargeable battery
- Load capacity 500 kg
- Indoor and outdoor tasks
- Safety systems
- Quiet and emission-free operation

Elevator electric cu foarfecă autopropulsat de 8 m
- 8-meter height
- Self-Propelled
- Rechargeable battery
- Load capacity 500 kg
- Indoor and outdoor tasks
- Safety systems
- Quiet and emission-free operation

Elevator electric cu foarfecă autopropulsat de 6 m
- 6-meter height
- Self-Propelled
- Rechargeable battery
- Load capacity 500 kg
- Indoor and outdoor tasks
- Safety systems
- Quiet and emission-free operation

4m autopropulsat Electric Scissor Lift
- 4-meter height
- Self-Propelled
- Rechargeable battery
- Load capacity 500 kg
- Indoor and outdoor tasks
- Safety systems
- Quiet and emission-free operation
Specificații
Model | Dimensiunea platformei (mm) | Lift Height(m) | Capacitate de încărcare (kg) | Plecat Dimensiuni (mm) | Greutate proprie (kg) |
---|---|---|---|---|---|
G-SJY0.5-4 | 2010 × 830 | 4 | 500 | 2016 × 1000 × 1120 | 670 |
G-SJY0.5-6 | 2010 × 830 | 6 | 500 | 2016 × 1000 × 1170 | 730 |
G-SJY0.5-6.8 | 2010 × 830 | 6.8 | 500 | 2016 × 1000 × 1170 | 780 |
G-SJY0.5-8 | 2010 × 830 | 8 | 500 | 2016 × 1000 × 1260 | 860 |
G-SJY0.5-9 | 2010 × 830 | 9 | 500 | 2016 × 1000 × 1480 | 1080 |
G-SJY0.5-10 | 2010 × 1130 | 10 | 500 | 2016 × 1290 × 1540 | 1300 |
G-SJY0.3-11 | 2010 × 1130 | 11 | 300 | 2016 × 1290 × 1660 | 1400 |
G-SJY0.5-12 | 2500 × 1210 | 12 | 500 | 2500 × 1360 × 1780 | 2050 |
G-SJY0.5-14 | 2845 × 1420 | 14 | 500 | 2845 × 1620 × 1895 | 2540 |
G-SJY0.3-16 | 2845 × 1420 | 16 | 300 | 2845 × 1620 × 2055 | 2700 |
G-SJY0.3-18 | 3060 × 1620 | 18 | 300 | 3060 × 1800 × 2120 | 3900 |
G-SJY1.0-4 | 2010 × 1130 | 4 | 1000 | 2016 × 1290 × 1150 | 1000 |
G-SJY1.0-6 | 2010 × 1130 | 6 | 1000 | 2016 × 1290 × 1310 | 1130 |
G-SJY1.0-8 | 2010 × 1130 | 8 | 1000 | 2016 × 1290 × 1420 | 1380 |
G-SJY1.0-10 | 2010 × 1130 | 10 | 1000 | 2016 × 1290 × 1620 | 1580 |
G-SJY1.0-12 | 2462 × 1210 | 12 | 1000 | 2465 × 1360 × 1780 | 2400 |
G-SJY1.0-14 | 2845 × 1420 | 14 | 1000 | 2845 × 1620 × 1895 | 3000 |
Optional Accessories
Optional Accessories | Details | Price |
---|---|---|
DC Lift | Two batteries (up to 11 meters) | Consult for price |
Four batteries (up to 11 meters) | Consult for price | |
12-14 meters | Consult for price | |
16-18 meters | Consult for price | |
AC/DC Dual Use | Two batteries (up to 11 meters) | Consult for price |
Four batteries (4-14 meters) | Consult for price | |
16-18 meters (includes switch, transformer, charger) | Consult for price | |
Assisted Walking, Rear Bridge Drive | Two batteries (4-10 meters) | Consult for price |
Four batteries (4-14 meters) | Consult for price | |
16-18 meters (without braking) | Consult for price | |
16-18 meters (with braking) | Consult for price | |
Assisted + AC/DC (Rear Bridge Drive) | Two batteries (4-10 meters) | Consult for price |
Four batteries (4-14 meters) | Consult for price | |
16-18 meters (without braking) | Consult for price | |
16-18 meters (with braking) | Consult for price | |
Telescopic Platform | 8 meters | Consult for price |
10 meters | Consult for price | |
12 meters | Consult for price | |
16-18 meters | Consult for price | |
Explosion-proof Motor and Electrical Equipment (no walking) | 4-12 meters | Consult for price |
14-18 meters | Consult for price | |
Solid Tires | 400 tires | Consult for price |
500 tires | Consult for price | |
600/700 tires | Consult for price | |
Trailer Scissor | 4-10 meters | Consult for price |
12-14 meters | Consult for price | |
Remote Control | Consult for price | |
Variable Frequency Drive | 4-11 meters | Consult for price |
12-18 meters | Consult for price | |
Culoare | Custom orders via phone inquiry | Consult for price |
Caracteristici
DORIȚI SĂ AFLAȚI MAI MULTE DESPRE OPȚIUNILE NOASTRE DE DESIGN PERSONALIZAT?
Clienți înrudiți
Am lucrat cu câteva echipe extraordinare.





