CATEGORIES
Self-Propelled Electric Scissor Lift
Self-Propelled Tracked Scissor Lift
Diesel Scissor Lift
Electric Articulating Boom Lifts
Electric Telescopic Boom Lifts
Diesel Articulating Boom Lifts
Towable Boom Lifts
Crawler Spider Boom Lifts
Aluminium Alloy Lifting Platform
Stationary Scissor Lift Platform
Mobile Scissor Lift Platform
Stair Lifts
CATEGORIES
Diesel Scissor Lift
These aerial lifting platforms are flexible, convenient, and fast. They can replace scaffolding to reach required heights, saving you time and costs efficiently. They are ideal for large-scale operations at airports, railway stations, docks, shopping malls, stadiums, residential areas, factories, and workshops.
Experiență și expertiză

G-GTJZ10RT 10-meter Diesel Scissor Lift
- Maximum Working Height:12 m
- Maximum Platform Height: 10 m
- Load capacity 1150 kg

G-GTJZ13RT 13-meter Diesel Scissor Lift
- Maximum Working Height:15 m
- Maximum Platform Height: 13 m
- Load capacity 680 kg

G-GTJZ16RT 16 metri Diesel ridicare foarfecă
- Maximum Working Height:18 m
- Maximum Platform Height: 16 m
- Load capacity 680 kg
Videoclipuri
Features
Specificații
Product Parameters | G-GTJZ10RT | G-GTJZ13RT | G-GTJZ16RT |
---|---|---|---|
Safe Working Load | 1150 kg | 680 kg | 680 kg |
Extended Platform Safe Working Load | 230 kg | 230 kg | 230 kg |
Maximum Working Height | 12 m | 15 m | 18 m |
Maximum Platform Height | 10 m | 13 m | 16 m |
Overall Machine Length (legless/With legs) | 4.2 / 4.81 m | 4.2 / 4.81 m | 4.2 / 4.81 m |
Overall Machine Width | 2.28 m | 2.28 m | 2.28 m |
Overall Machine Height (Fence Not Folded) | 2.81 m | 3.03 m | 3.25 m |
Overall Machine Height (Fence Folded) | / | / | 2.56 m |
Working Platform Size (length x width) | 3.95 x 1.83 m | 3.95 x 1.83 m | 3.95 x 1.83 m |
Platform Extension Size | 1.22 / 1.52 m | 1.22 / 1.52 m | 1.22 / 1.52 m |
Minimum Ground Clearance (Retracted State) | 0.23 m | 0.23 m | 0.23 m |
Minimum Ground Clearance (Lifted State) | 0.23 m | 0.23 m | 0.23 m |
Wheelbase | 2.84 m | 2.84 m | 2.84 m |
Minimum Turning Radius (Inner Wheel) | 2.78 m | 2.78 m | 2.78 m |
Minimum Turning Radius (Outer Wheel) | 4.95 m | 4.95 m | 4.95 m |
Lifting Motor/Driving Motor | 35.5 kW / 2600 rpm | 35.5 kW / 2600 rpm | 35.5 kW / 2600 rpm |
Machine Running Speed (Folded State) | 6.3 km/h | 6.3 km/h | 6.3 km/h |
Machine Running Speed (Lifting State) | 1.1 km/h | 1.1 km/h | 1.1 km/h |
Solid Tire Specifications | 33×12-20 | 33×12-20 | 33×12-20 |
Fuel Tank Volume | 115 L | 115 L | 115 L |
Hydraulic Box Volume | 170 L | 170 L | 170 L |
Maximum Climbing Ability | 26.57° (50%) | 26.57° (45%) | 21.8° (40%) |
Maximum Allowable Working Angle | Y3° | Y3° | Y3° |
Machine Weight | 6850 kg | 7350 kg | 8850 kg |
Type of Drive | 4×4×2 | 4×4×2 | 4×4×2 |
DORIȚI SĂ AFLAȚI MAI MULTE DESPRE OPȚIUNILE NOASTRE DE DESIGN PERSONALIZAT?
Related Clients
Am lucrat cu câteva echipe extraordinare.





