G-RZ20 Diesel Articulating Boom Lift
Models & Specs
| Specifications | |
| Max. Working height | 20.2m | 
| Max. Platform height | 18.2m | 
| Max. up and over clearance | 8.3m | 
| Horizontal outreach | 11.6m | 
| Ⓐ Platform width | 0.76m | 
| Ⓑ Platform length | 1.83m | 
| Ⓒ Height – stowed | 2.5m | 
| Ⓓ Length – stowed | 8.23m | 
| Ⓔ Width | 2.38m | 
| Ⓕ Wheelbase | 2.4m | 
| Ground clearance – center | 0.4m | 
| Productivity | |
| Max. Lift capacity | 230kg | 
| Number of platform occupants | 2 | 
| Platform rotation | ±180° | 
| Turntable rotation | 355° | 
| Drive speed – raised | 1.1km/h | 
| Drive speed – stowed | 4.2km/h | 
| Gradeability – stowed | 45% | 
| Turning radius (inside) | 1.82m | 
| Turning radius (outside) | 4.85m | 
| Drive and steer | 4×4×2 | 
| Weight | 8800kg | 
| Power | |
| Fuel tank capacity | 100L | 
| Control voltage | 12V | 
| Motor | Yanmar /Kubota | 
| Rated engine power | 36kw/2400rpm | 



















