G-RZ18 Diesel Articulating Boom Lift
Models & Specs
| Specifications | |
| Max. Working height | 18m |
| Max. Platform height | 16m |
| Max. up and over clearance | 8.25m |
| Horizontal outreach | 9.55m |
| Ⓐ Platform width | 0.76m |
| Ⓑ Platform length | 1.83m |
| Ⓒ Height – stowed | 2.4m |
| Ⓓ Length – stowed | 7.26m |
| Ⓔ Width | 2.28m |
| Ⓕ Wheelbase | 2.4m |
| Ground clearance – center | 0.4m |
| Productivity | |
| Max. Lift capacity | 230kg |
| Number of platform occupants | 2 |
| Platform rotation | ±180° |
| Turntable rotation | 355° |
| Drive speed – raised | 0.8km/h |
| Drive speed – stowed | 4.4km/h |
| Gradeability – stowed | 45% |
| Turning radius (inside) | 1.87m |
| Turning radius (outside) | 4.8m |
| Drive and steer | 4×4×2 |
| Weight | 8100kg |
| Power | |
| Fuel tank capacity | 100L |
| Control voltage | 12V |
| Motor | Yanmar /Kubota |
| Rated engine power | 36kw/2400rpm |



















