G-RZ16 Diesel Articulating Boom Lift
Models & Specs
| Specifications | |
| Max. Working height | 16.7m |
| Max. Platform height | 14.7m |
| Max. up and over clearance | 8.25m |
| Horizontal outreach | 8.1m |
| Ⓐ Platform width | 0.76m |
| Ⓑ Platform length | 1.83m |
| Ⓒ Height – stowed | 2.47m |
| Ⓓ Length – stowed | 6.72m |
| Ⓔ Width | 2.28m |
| Ⓕ Wheelbase | 2.4m |
| Ground clearance – center | 0.4m |
| Productivity | |
| Max. Lift capacity | 230kg |
| Number of platform occupants | 2 |
| Platform rotation | ±180° |
| Turntable rotation | 355° |
| Drive speed – raised | 0.8km/h |
| Drive speed – stowed | 4.2km/h |
| Gradeability – stowed | 40% |
| Turning radius (inside) | 1.87m |
| Turning radius (outside) | 4.8m |
| Drive and steer | 4×4×2 |
| Weight | 7500kg |
| Power | |
| Fuel tank capacity | 100L |
| Control voltage | 12V |
| Motor | Yanmar /Kubota |
| Rated engine power | 36kw/2400rpm |





















