BRONNENCENTRUM > CASUSBEELDEN
Zuigerheftafel ontworpen voor het transporteren van kattenbakvulling
POSTED: 3/12/2024
Inleiding
Deze heen en weer bewegende lift is speciaal ontworpen voor het transporteren van kattenbakvulling en combineert efficiënte handling met intelligente verpakking. Het apparaat heeft een maximale hefcapaciteit van 1500 kg en een hefhoogte van 16,5 meter. Hij ondersteunt meerpunts transport met drie lagen en drie stations en bereikt een rijsnelheid tot 40 meter per minuut.
The accompanying automatic wrapping machine is integrated with the lift, allowing for automatic wrapping and packaging of goods after lifting, which enhances packaging efficiency and reduces manual labor. The device is built with a sturdy and durable structure, and its intelligent control makes operation simple and user-friendly. It can seamlessly connect with production lines, making it an ideal choice for cat litter manufacturing and logistics companies aiming to achieve automated operations.
Onze oplossing
| Item | Beschrijving |
|---|---|
| Product Name | Reciprocating Lift |
| Installation Location | From the first floor to the third floor (3 units, indoor) |
| Lift Structure | E-Type |
| Drive System | Energy-saving main motor |
| Besturingssysteem | PLC variable frequency control (vertical lift), touch screen control |
| Nominaal laadvermogen | 1500 kg |
| Hefsnelheid | 40 mm/min |
| Motorvermogen | 15 kW |
| Number of Stops | 3 stops (3 layers) |
| Lifting Height | 16500 mm (first layer 6500 mm, second layer 10000 mm) |
| Top Floor Height | 6500 mm for three layers, meeting installation dimensions |
| Pit Depth | 0 mm |
| Afmetingen installatie | W2700 * L2500 mm |
| Cabin Dimensions | W1800 * L1800 mm |
| External Roller Dimensions | W1500 * L1600 mm |
| Cargo Dimensions | W1400 * L1400 * H2000 (including pallet) |
| Handling Method | Roller line connection, manual forklift loading and unloading |
| Horizontal Speed | 0~20 m/min (0.4 m/s), variable frequency |
| Cabin Space Dimensions | W1800 * L1800 * H2500 mm |
| Cabin Configuration | Equipped with roller conveyor table |
| Buffer | Polyurethane buffer |
| Safety Mechanism | Safety clamp + speed limiter linkage mechanism |
| Eindschakelaar | Limit switches at top and bottom |
| Positioning Method | Photoelectric positioning |
| Cargo Detection | Infrared detection |
| Leveling Control | Precise leveling sensors at each layer |
| Geleiderail | Elevator-specific guide rail |
| Equipment Acceptance | Standard gray (customizable) |
| Design Lifespan | 15 years |
| Installatiemethode | Shaft/opening in floor, indoor installation |
Verwante producten
Als u uw intern transport wilt aanpassen, kunt u het volgende doen contact met ons opnemen.





