BRONNENCENTRUM > CASUSBEELDEN
Autonoom voertuig testen Kalibratie Roterend Platform
POSTED: 1/10/2024
Project Overview
The client is a leading smart logistics and supply chain solutions company in China.
Dit systeem maakt gebruik van een servomotor voor zeer nauwkeurige rotatie, die voornamelijk wordt toegepast in twee fasen van de productie van onbemande voertuigen: ten eerste tijdens de testfase na de productie en ten tweede in de ontwerpfase voor het kalibreren van het eerste prototype van het voertuig.
Basisparameters
| Specificatie | Details |
|---|---|
| Model | BXZ5.0-5.0 |
| Rotating Platform Diameter | 5000 mm |
| Required Space Diameter | 5100 mm |
| Platform Flatness | ≤ ±4 mm |
| Platform Roundness | ≤ ±3 mm |
| Maximum Speed | 1 r/min |
| Minimum Speed | 0.167 r/min |
| Equipment Height | 700 mm |
| Installatiemethode | Indoor, 700 mm pit installation, flush with ground |
| Step Angle | 10° (Error ≤ ±0.5°) |
| Nominale belasting | 5000 kg |
| Equipment Weight | 4100 kg |
| Full Load Ground Load | 464 kg/m² |
| Working Environment | Indoor |
| Operating Temperature | -20°C to 60°C |
| Working Voltage | 380V/AC/50Hz |
| Operation Panel | 10-inch local touchscreen |
| Control Cabinet Buttons | Illuminated buttons |
| Control Panel | PLC |
| Motor Brand | Siemens |
| Motor Type | Stepper Motor (Pulse Motor) |
| Surface Treatment | Painted or powder-coated |
| Rotation Direction | ±360° |
| Operating Mode | Step 10° every 10 seconds (adjustable) |
| Rotation Direction Setting | ± |
| Rotation Speed Setting | 1 to 6 minutes per rotation |
| Rotation Angle Setting | Integer multiples of 10° |
| Response Speed | ≤ 0.5 s |
| Arbitrary Start/Stop | Yes |
| One-Key Reset | Automatic reset with one button |
| Smooth Start/Stop | Program-controlled smooth start and stop |
| Noodstop | Controlled by emergency button |
| Bescherming tegen overbelasting | Controlled by overcurrent relay |
Gerelateerd products
If you want to customize your equipment, please contact met ons opnemen.













