4 hozzászólás teherlift
Pit-mounted heavy duty factory industrial material handling 1t~15t
The heavy-duty dual guide rail cargo elevator is engineered for transporting heavy loads efficiently and safely. Its robust dual rail system provides enhanced stability and smooth vertical movement. Designed for high-capacity operations, it features advanced safety mechanisms and durable construction, making it suitable for warehouses, factories, and industrial environments.
Modellek és specifikációk
Alkalmazható iparágak | Industrial Manufacturing, Warehouse Logistics, Construction, Retail and Supermarkets, Automotive Industry, Food and Beverage Industry |
Bemutatóterem helye | Jinan, Shandong, China |
Származási hely | Shandong, China |
Maximum Depth | 6 meters |
Súly | 2000 kg |
Gépek vizsgálati jelentése | Feltöltve: |
Videó kimenő-ellenőrzés | Feltöltve: |
Marketing típus | Ordinary Product |
Garancia az alapvető alkatrészekre | 1 év |
Alapvető összetevők | Motor, Bearing, Other |
Feltétel | Új |
Brand Name | Gradin |
Lift Mechanism | Lift Chain |
Lift Drive / Actuation | Hidraulikus rendszer |
Teljesítmény | 2 – 15 kw |
Overall Dimensions | CUSTOMIZED |
After-sales Service Provided | Engineers available to service machinery overseas |
Színes | Choice |
Anyag | High-duty Steel Structure |
Használat | Higher Level |
Voltage | 220v 240v 380v Optional |
Lifting speed | 4-6m/min |
Load capacity | 500-5000 kg (customized) |
Tanúsítás | CE Certificate |
Main Model Specs Table
Modell | Rakodási kapacitás | Lifting height | Min.height | Table size | Teljesítmény |
WLL0.5-4.5 | 500kg | 4500mm | 150mm | 2000*1500mm | 2.2kw |
WLL1.0-4.5 | 1000kg | 4500mm | 150mm | 2000*1500mm | 3kw |
WLL2.0-4.5 | 2000kg | 4500mm | 150mm | 2000*1500mm | 3kw |
WLL3.0-4.5 | 3000kg | 4500mm | 160mm | 2000*1500mm | 3kw |
WLL0.5-7.5 | 500kg | 7500mm | 150mm | 1200*1200mm | 1.5kw |
WLL1.0-7.5 | 1000kg | 7500mm | 150mm | 1800*1400mm | 2.2kw |
WLL2.0-7.5 | 2000kg | 7500mm | 150mm | 2000*1500mm | 2.2kw |
WLL3.0-7.5 | 3000kg | 7500mm | 160mm | 2000*1600mm | 3kw |
WLL1.0-10.5 | 1000kg | 10500mm | 150mm | 1800*1400mm | 2.2kw |
WLL1.0-14 | 1000kg | 14000mm | 150mm | 1800*1500mm | 2.2kw |
WLL3.0-4.5 | 3000kg | 4500mm | 160mm | 5000*3000mm | 4kw |
Related Cases
- Combination of Two Dual Guide Rail Cargo Elevators
- Guide Rail Cargo Elevator with Floor Opening Rolling Door
- Indoor Dual Guide Rail Cargo Elevator
- Outdoor Dual Guide Rail Cargo Elevator
- Outdoor Guide Rail Cargo Elevator with External Protective Cover
- Standard Dual Guide Rail Cargo Elevator
Other Cargo Elevators
Egyéni beállítások
Testreszabhatja felvonóit
Speciális méretű, konfigurált, mobil, nagy ciklusú vagy automatizált - ha egy felvonóra van szüksége egy adott funkció elvégzéséhez, rendelkezünk az anyagokkal, alkatrészekkel és tervezési technikákkal, hogy egyedi emelőmegoldást készítsünk az Ön alkalmazásához.
Jellemzők és előnyök
Sokoldalú alkalmazások
Ideal for various industries, including hotels, warehouses, and manufacturing plants.
Robust Construction
Made with high-duty steel structure for enhanced durability and stability.
Powerful Performance
Equipped with a 2.2 kW electric motor for efficient lifting operations.
High Load Capacity
Supports loads up to 1000 kg, suitable for heavy cargo handling.
Smooth Lifting Mechanism
Utilizes a lift chain for reliable and stable vertical movement.
Adjustable Dimensions
Customizable overall dimensions to fit specific operational needs.
Biztonsági jellemzők
Includes warranty on core components and provides machinery test reports.
Global Support
After-sales service available with engineers for overseas assistance.
Kapcsolódó videók
Kapcsolódó esettanulmányok
Termékdokumentumok
EMELŐKAPACITÁS | |
---|---|
PLATFORM SZÉLESSÉG | 1 - 2 m |
PERON HOSSZA | 1 - 3 m |
UTAZÁSI TÁVOLSÁG | > 11 m |