KATEGÓRIÁK
Önjáró elektromos ollós emelő
Önjáró lánctalpas ollós emelőgép
Dízel ollós emelő
Elektromos csuklós gémemelők
Elektromos teleszkópos gémemelők
Dízel csuklós gémemelők
Vontatható gémemelők
Lánctalpas Spider Boom Liftek
Aluminium Alloy Lifting Platform
Helyhez kötött ollós emelőplatform
Mobil ollós emelőplatform
Stair Lifts
Tapasztalat és szakértelem
Typical lifting & handling solutions Gradin has designed & manufactured for different applications include:
Jellemzők

The Bosch Rexroth platform control panel is equipped with proportional joystick controls and an emergency stop button.

The Bosch Rexroth ground control panel features an IP65 waterproof design and an emergency stop button.

The boom utilizes self-weight lowering technology and a load-sensitive hydraulic system to ensure smooth and energy-efficient operation.

The platform can automatically level itself within a ±80° rotation range.

The 360° continuous rotation of the turntable allows the platform to reach worksites with enhanced flexibility.

Advanced four-wheel AC drive technology combined with steering differential control significantly reduces tire wear and motor overload rates.

Tömör gumiabroncsokkal, csúszásbiztos és robbanásbiztos, hosszabb élettartamú, stabil és munkaerő-takarékos működést biztosít.

The international brand drag chain of the telescopic boom offers safety protection and guiding capabilities for the cables inside the booms.
Műszaki adatok
Műszaki adatok | G-J16 | G-J18 | G-J20 | G-J24Li | G-J26Li |
---|---|---|---|---|---|
Max. Munkamagasság | 18m | 20.5m | 21.6m | 26.2m | 28.8m |
Max. Platform magassága | 16m | 18.5m | 19.6m | 24.2m | 26.8m |
Max. Munkasugár | 11.2m | 13.2m | 14.5m | 20m | 22m |
Platform Dimensions | 1.8m x 0.75m | 1.8m x 0.75m | 1.8m x 0.75m | 2.4m x 0.9m | 2.4m x 0.9m |
Ⓐ Length (stowed) | 8.3m | 9.8m | 10.3m | 10.9m | 11.7m |
Ⓑ Width (stowed) | 2.48m | 2.49m | 2.49m | 2.49m | 2.49m |
Ⓒ Height (stowed) | 2.26m | 2.26m | 2.26m | 2.92m | 2.92m |
Ⓓ Wheelbase | 2.5m | 2.5m | 2.5m | 3.2m | 3.2m |
Földmagasság - középen | 0.32m | 0.32m | 0.32m | 0.3m | 0.3m |
Súly | 7800kg | 8520kg | 9100kg | 15100kg | 16600kg |
Power Specifications | G-J16 | G-J18 | G-J20 | G-J24Li | G-J26Li |
Akkumulátor | 48V/420Ah | 48V/320Ah | 48V/320Ah | 80V/500Ah | 80V/500Ah |
Vezérlőfeszültség | 12V | 12V | 12V | 12V | 12V |
Szivattyú motor | 12kw | 12kw | 12kw | 30kw | 30kw |
Hajtómotor | 3.3kw | 3.3kw | 3.3kw | 5.2kw | 5.2kw |
Lithium Battery | Optional | Optional | Optional | Standard | Standard |
Power Plus Generator | Optional | Optional | Optional | – | – |
SZERETNE TÖBBET MEGTUDNI AZ EGYEDI TERVEZÉSI LEHETŐSÉGEINKRŐL?
Kapcsolódó ügyfelek
Csodálatos csapatokkal dolgoztunk együtt.





