CENTRE DE RESSOURCES > ÉTUDES DE CAS
Élévateur à mouvement alternatif conçu pour le transport de litière pour chats
POSTED: 3/12/2024
Introduction
Cet élévateur à mouvement alternatif est spécialement conçu pour le transport de litière pour chats, combinant une manutention efficace et un emballage intelligent. L'équipement a une capacité de charge maximale de 1 500 kg et une hauteur de levage de 16,5 mètres. Il prend en charge le transport multipoint avec trois couches et trois stations, atteignant une vitesse de déplacement de 40 mètres par minute.
The accompanying automatic wrapping machine is integrated with the lift, allowing for automatic wrapping and packaging of goods after lifting, which enhances packaging efficiency and reduces manual labor. The device is built with a sturdy and durable structure, and its intelligent control makes operation simple and user-friendly. It can seamlessly connect with production lines, making it an ideal choice for cat litter manufacturing and logistics companies aiming to achieve automated operations.
Notre solution
Objet | Description |
---|---|
Nom du produit | Reciprocating Lift |
Installation Location | From the first floor to the third floor (3 units, indoor) |
Lift Structure | E-Type |
Système d'entraînement | Energy-saving main motor |
Système de contrôle | PLC variable frequency control (vertical lift), touch screen control |
Capacité de charge nominale | 1500 kg |
Vitesse de levage | 40 mm/min |
Puissance du moteur | 15 kW |
Number of Stops | 3 stops (3 layers) |
Hauteur de levage | 16500 mm (first layer 6500 mm, second layer 10000 mm) |
Top Floor Height | 6500 mm for three layers, meeting installation dimensions |
Profondeur de la fosse | 0 mm |
Dimensions de l'installation | W2700 * L2500 mm |
Cabin Dimensions | W1800 * L1800 mm |
External Roller Dimensions | W1500 * L1600 mm |
Dimensions de la cargaison | W1400 * L1400 * H2000 (including pallet) |
Handling Method | Roller line connection, manual forklift loading and unloading |
Horizontal Speed | 0~20 m/min (0.4 m/s), variable frequency |
Cabin Space Dimensions | W1800 * L1800 * H2500 mm |
Cabin Configuration | Equipped with roller conveyor table |
Buffer | Polyurethane buffer |
Mécanisme de sécurité | Safety clamp + speed limiter linkage mechanism |
Interrupteur de fin de course | Limit switches at top and bottom |
Positioning Method | Photoelectric positioning |
Cargo Detection | Infrared detection |
Leveling Control | Precise leveling sensors at each layer |
Rail de guidage | Elevator-specific guide rail |
Equipment Acceptance | Standard gray (customizable) |
Design Lifespan | 15 years |
Méthode d'installation | Shaft/opening in floor, indoor installation |
Produits apparentés
Si vous souhaitez personnaliser votre équipement de manutention, veuillez cliquer ici. nous contacter.