CENTRE DE RESSOURCES > ÉTUDES DE CAS
Plate-forme rotative d'essai et d'étalonnage de véhicules autonomes
POSTED: 1/10/2024
Project Overview
The client is a leading smart logistics and supply chain solutions company in China.
This system utilizes a servo motor for high-precision rotation, primarily applied in two phases of unmanned vehicle manufacturing: first, during the post-production testing phase, and second, in the design phase for calibrating the first prototype vehicle.
Paramètres de base
Spécifications | Détails |
---|---|
Modèle | BXZ5.0-5.0 |
Rotating Platform Diameter | 5000 mm |
Required Space Diameter | 5100 mm |
Platform Flatness | ≤ ±4 mm |
Platform Roundness | ≤ ±3 mm |
Maximum Speed | 1 r/min |
Minimum Speed | 0.167 r/min |
Hauteur de l'équipement | 700 mm |
Méthode d'installation | Indoor, 700 mm pit installation, flush with ground |
Step Angle | 10° (Error ≤ ±0.5°) |
Charge nominale | 5000 kg |
Poids de l'équipement | 4100 kg |
Full Load Ground Load | 464 kg/m² |
Working Environment | Indoor |
Température de fonctionnement | De -20°C à 60°C |
Working Voltage | 380V/AC/50Hz |
Operation Panel | 10-inch local touchscreen |
Control Cabinet Buttons | Illuminated buttons |
Panneau de contrôle | PLC |
Motor Brand | Siemens |
Motor Type | Stepper Motor (Pulse Motor) |
Surface Treatment | Painted or powder-coated |
Rotation Direction | ±360° |
Operating Mode | Step 10° every 10 seconds (adjustable) |
Rotation Direction Setting | ± |
Rotation Speed Setting | 1 to 6 minutes per rotation |
Rotation Angle Setting | Integer multiples of 10° |
Response Speed | ≤ 0.5 s |
Arbitrary Start/Stop | Oui |
One-Key Reset | Automatic reset with one button |
Smooth Start/Stop | Program-controlled smooth start and stop |
Arrêt d'urgence | Controlled by emergency button |
Protection contre les surcharges | Controlled by overcurrent relay |
Produit connexes
If you want to customize your equipment, please nous contacter.