CATEGORIES
Self-Propelled Electric Scissor Lift
Self-Propelled Tracked Scissor Lift
Diesel Scissor Lift
Electric Articulating Boom Lifts
Electric Telescopic Boom Lifts
Diesel Articulating Boom Lifts
Towable Boom Lifts
Crawler Spider Boom Lifts
Aluminium Alloy Lifting Platform
Stationary Scissor Lift Platform
Mobile Scissor Lift Platform
Stair Lifts
Products
Without Outriggers:

CFPT0608LD Tracked Self-Propelled Scissor Lift
- Maximum Platform Height:6 m
- Maximum Working Height: 8 m
- Load capacity 320 kg

CFPT0810LD Tracked Self-Propelled Scissor Lift
- Maximum Platform Height:8 m
- Maximum Working Height: 10 m
- Load capacity 320 kg

CFPT1012LD Tracked Self-Propelled Scissor Lift
- Maximum Platform Height:10 m
- Maximum Working Height: 12 m
- Load capacity 320 kg

CFPT1214LD Tracked Self-Propelled Scissor Lift
- Maximum Platform Height:11.8 m
- Maximum Working Height: 13.8 m
- Load capacity 320 kg
With Outriggers:

CFPT0608LDS 6m Tracked Scissor Lift
- Maximum Platform Height:5.8 m
- Maximum Working Height: 8 m
- Load capacity 320 kg

CFPT0810LDS 8m Tracked Scissor Lift
- Maximum Platform Height:7.8 m
- Maximum Working Height: 10 m
- Load capacity 320 kg

CFPT1214LDS 12m Tracked Scissor Lift
- Maximum Platform Height:9.8 m
- Maximum Working Height: 12 m
- Load capacity 320 kg
Videa
Funkce
Specifikace
Product Parameters | G-XJLD6 | G-XJLD8 | G-XJLD10 | G-XJLD12 |
---|---|---|---|---|
Safe Working Load | 320 kg | 320 kg | 320 kg | 320 kg |
Extended Platform Safe Working Load | 113 kg | 113 kg | 113 kg | 113 kg |
Maximum Number of Persons | 3 | 3 | 3 | 3 |
Maximum Working Height | 8 m | 10 m | 12 m | 14 m |
Maximum Platform Height | 5.8 m | 7.8 m | 9.8 m | 11.8 m |
Overall Machine Length | 2.4 m | 2.4 m | 2.4 m | 3.02 m |
Overall Machine Width | 1.6 m | 1.6 m | 1.6 m | 1.6 m |
Overall Machine Height (Fence Not Folded) | 2.33 m | 2.47 m | 2.58 m | 2.65 m |
Overall Machine Height (Fence Folded) | 1.78 m | 1.94 m | 2.06 m | 2.1 m |
Working Platform Size (length x width) | 2.27 m x 1.11 m | 2.27 m x 1.11 m | 2.27 m x 1.11 m | 2.27 m x 1.11 m |
Platform Extension Size | 0.9 m | 0.9 m | 0.9 m | 0.9 m |
Minimum Ground Clearance (Retracted State) | 0.1 m | 0.1 m | 0.1 m | 0.1 m |
Minimum Ground Clearance (Lifted State) | 0.015 m | 0.015 m | 0.015 m | 0.015 m |
Wheelbase | 1.87 m | 1.87 m | 1.87 m | 1.87 m |
Minimum Turning Radius (Inner Wheel) | 0 | 0 | 0 | 0 |
Minimum Turning Radius (Outer Wheel) | 2.40 m | 2.40 m | 2.40 m | 2.40 m |
Lifting Motor/Driving Motor | 24V / 4.5 kW | 24V / 4.5 kW | 24V / 4.5 kW | 24V / 4.5 kW |
Machine Running Speed (Folded State) | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h |
Machine Running Speed (Lifting State) | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h |
Rising/Falling Speed | 28/38 sec | 28/38 sec | 28/38 sec | 28/38 sec |
Storage Battery | 8×6V / 200Ah | 8×6V / 200Ah | 8×6V / 200Ah | 8×6V / 200Ah |
Charger | 48V / 35A | 48V / 35A | 48V / 35A | 48V / 35A |
Maximum Climbing Ability | 25% | 25% | 25% | 25% |
Maximum Allowable Working Angle | X1.5° / Y3° | X1.5° / Y3° | X1.5° / Y3° | X1.5° / Y3° |
Machine Weight | 2550 kg | 2700 kg | 2982 kg | 3500 kg |
CHCETE SE DOZVĚDĚT VÍCE O NAŠICH MOŽNOSTECH VLASTNÍHO DESIGNU?
Related Clients
Spolupracovali jsme s několika úžasnými týmy.





